Category (Bracket) | Staging Lane | Session | Start Time |
---|---|---|---|
Gates Open | Fri 08:00AM | ||
Competitor Briefing | Fri 10:30AM | ||
Qualifier Round 1 commences | |||
Super Street | 1&2 | Q1 | Fri 11:00AM |
Oil Down | |||
Super Sedan | 4&5 | Q1 | Fri 11:19AM |
Modified | 1&2 | Q1 | Fri 11:27AM |
Top Sportsman | 4&5 | Q1 | Fri 11:35AM |
SuperComp | 1&2 | Q1 | Fri 11:49AM |
Modified Bike | 6 | Q1 | Fri 12:03PM |
Competition Bike | 6 | Q1 | Fri 12:08PM |
Super Charged Outlaws | 4&5 | Q1 | Fri 12:12PM |
Junior Bike | 6 | Q1 | Fri 12:25PM |
Junior Dragster | 6 | Q1 | Fri 12:31PM |
Qualifier Round 2 commences | |||
Super Street | 1&2 | Q2 | Fri 12:49PM |
Super Sedan | 4&5 | Q2 | Fri 12:54PM |
Modified | 1&2 | Q2 | Fri 01:04PM |
Top Sportsman | 4&5 | Q2 | Fri 01:15PM |
SuperComp | 1&2 | Q2 | Fri 01:33PM |
Super Charged Outlaws | 4&5 | Q2 | Fri 01:47PM |
Competition Bike | 6 | Q2 | Fri 01:35PM |
Modified Bike | 6 | Q2 | Fri 01:39PM |
Junior Bike | 6 | Q2 | Fri 02:01PM |
Junior Dragster | 6 | Q2 | Fri 02:04PM |
Qualifier Round 3 commences | |||
Qualifier Round 3 track prep | |||
Super Street | 1&2 | Q3 | Fri 02:39PM |
Super Sedan | 4&5 | Q3 | Fri 03:03PM |
Junior Dragster | 6 | Q3 | Fri 03:06PM |
Modified | 1&2 | Q3 | Fri 03:26PM |
Top Sportsman | 4&5 | Q3 | Fri 03:34PM |
Oil Down | |||
SuperComp | 1&2 | Q3 | Fri 04:23PM |
Super Charged Outlaws | 4&5 | Q3 | Fri 04:37PM |
Competition Bike | 6 | Q3 | Fri 04:49PM |
Modified Bike | 6 | Q3 | Fri 04:45PM |
Junior Bike | 6 | Q3 | Fri 04:50PM |
Junior Dragster | 6 | Q4 | Fri 04:53PM |
End of Day | |||
Top Doorslammer | 1&2 | Q1 | Sat 09:00AM |
Top Fuel Motorcycle | Q1 | Sat 09:35AM | |
Qualifier Round 4 commences | |||
Super Street | 1&2 | Q4 | Sat 09:45AM |
Super Sedan | 4&5 | Q4 | Sat 09:51AM |
Modified | 1&2 | Q4 | Sat 09:59AM |
Top Sportsman | 4&5 | Q4 | Sat 10:07AM |
Track Prep | |||
TOP FUEL AND FUNNY CAR NCQ | |||
SuperComp | 1&2 | Q4 | Sat 10:52AM |
Super Charged Outlaws | 4&5 | Q4 | Sat 11:06AM |
Junior Bike | 6 | Q4 | Sat 11:18AM |
Competition Bike | 6 | Q4 | Sat 11:21AM |
Modified Bike | 6 | Q4 | Sat 11:25AM |
Qualifier Round 5 commences | |||
Super Street | 1&2 | Q5 | Sat 11:30AM |
Super Sedan | 4&5 | Q5 | Sat 11:35AM |
Modified | 1&2 | Q5 | Sat 11:43AM |
Top Sportsman | 4&5 | Q5 | Sat 11:51AM |
SuperComp | 1&2 | Q5 | Sat 12:05PM |
Competition Bike | 6 | Q5 | Sat 12:19PM |
Modified Bike | 6 | Q5 | Sat 12:23PM |
Super Charged Outlaws | 4&5 | Q5 | Sat 12:28PM |
Junior Bike | 6 | Q5 | Sat 12:40PM |
Junior Dragster | 6 | Q5 | Sat 12:43PM |
TOP BIKE PRESENTATION | |||
Top Fuel | Q1 | Sat 01:12PM | |
Nitro Funny Car | Q1 | Sat 01:37PM | |
Track Prep | |||
Top Doorslammer | 1&2 | Q2 | Sat 01:57PM |
Incident | |||
Top Fuel Motorcycle | Q2 | Sat 03:26PM | |
Eliminator Round 1 commences | |||
Track Prep | |||
Top Fuel | Q2 | Sat 03:55PM | |
Nitro Funny Car | Q2 | Sat 04:14PM | |
Super Street (CSO) | 1&2 | CSO1 | Sat 04:24PM |
Oil Down | |||
Super Sedan | 4&5 | E1 | Sat 04:31PM |
Modified (CSO) | 1&2 | CSO1 | Sat 04:40PM |
Oil Down | |||
Top Sportsman | 4&5 | E1 | Sat 04:53PM |
Super Charged Outlaws (CSO) | 4&5 | CSO1 | Sat 05:07PM |
Competition Bike (CSO) | 6 | CSO1 | Sat 05:19PM |
Modified Bike (CSO) | 6 | CSO1 | Sat 05:24PM |
Junior Bike (CSO) | 6 | CSO1 | Sat 05:29PM |
Track Prep | |||
Top Doorslammer | 1&2 | Q3 | Sat 05:43PM |
Oil Down | |||
Top Fuel Motorcycle | Q3 | Sat 06:14PM | |
End of Day | |||
Junior Dragster | 6 | E1 | Sun 09:00AM |
Eliminator Round 2 commences | |||
Track Prep | |||
OPENING CEREMONY | |||
Top Fuel | AFR1 | Sun 10:18AM | |
Nitro Funny Car | AFR1 | Sun 10:28AM | |
Track Prep | |||
Top Doorslammer | 1&2 | AFR1 | Sun 10:43AM |
Top Fuel Motorcycle | AFR1 | Sun 11:04AM | |
Super Street (CSO) | 1&2 | CSO2 | Sun 11:16AM |
Super Sedan | 4&5 | E2 | Sun 11:19AM |
Modified (CSO) | 1&2 | CSO2 | Sun 11:26AM |
Top Sportsman | 4&5 | E2 | Sun 11:31AM |
SuperComp | 1&2 | E1 | Sun 11:38AM |
Oil Down | |||
Super Charged Outlaws (CSO) | 4&5 | CSO2 | Sun 11:55AM |
Competition Bike (CSO) | 6 | CSO2 | Sun 12:07PM |
Modified Bike (CSO) | 6 | CSO2 | Sun 12:09PM |
Junior Bike (CSO) | 6 | CSO2 | Sun 12:16PM |
Junior Dragster | 6 | E2 | Sun 12:19PM |
Track Prep | |||
Top Fuel | AFR2 | Sun 12:47PM | |
Nitro Funny Car | AFR2 | Sun 01:02PM | |
Junior Dragster | 6 | E3 | Sun 01:12PM |
Track Prep | |||
Top Doorslammer | 1&2 | AFR2 | Sun 01:26PM |
Top Fuel Motorcycle | AFR2 | Sun 01:47PM | |
Eliminator Round 3 commences | |||
Super Street (CSO) | 1&2 | CSO3 | Sun 01:56PM |
Super Sedan | 4&5 | E3 | Sun 02:01PM |
Modified (CSO) | 1&2 | CSO3 | Sun 02:03PM |
Top Sportsman | 4&5 | E3 | Sun 02:11PM |
SuperComp | 1&2 | E3 | Sun 02:15PM |
Track Prep | |||
Oil Down | |||
Super Charged Outlaws (CSO) | 4&5 | CSO3 | Sun 02:35PM |
Competition Bike (CSO) | 6 | CSO3 | Sun 02:47PM |
Weather | |||
Modified Bike (CSO) | 6 | CSO3 | Sun 03:01PM |
Track Prep | |||
Junior Bike (CSO) | 6 | CSO3 | Sun 03:27PM |
Junior Dragster | 6 | E4 | Sun 03:30PM |
Track Prep | |||
Nitro Funny Car | AFR3 | Sun 03:45PM | |
Top Fuel | AFR3 | Sun 03:55PM | |
Top Doorslammer | 1&2 | AFR3 | Sun 04:13PM |
Top Fuel Motorcycle | AFR3 | Sun 04:27PM | |
Eliminator Round 4 commences | |||
Eliminator Round 4 track prep | |||
Competition Bike (CSO) | 6 | CSO4 | Sun 04:46PM |
Modified Bike (CSO) | 6 | CSO4 | Sun 04:47PM |
Super Charged Outlaws (CSO) | 4&5 | CSO4 | Sun 04:48PM |
SuperComp | 1&2 | E4 | Sun 04:51PM |
Super Street (CSO) | 1&2 | CSO4 | Sun 04:54PM |
Super Sedan | 4&5 | E4 | Sun 04:55PM |
Top Sportsman | 4&5 | E4 | Sun 04:56PM |
Modified (CSO) | 1&2 | CSO4 | Sun 04:59PM |
Junior Bike (CSO) | 6 | CSO4 | Sun 05:01PM |
Junior Dragster | 6 | E5 | Sun 05:02PM |
All qualifiers must run within your bracket
Super Street, Junior Dragster, Modified Bike, Super Sedan, MUST NOT Cross the startline prior to any run-ups, other brackets may cross the line ONCE ONLY prior to run.
Once you reach the front of staging lanes you must be ready to fire and race
If you stall and cannot self start you will be pushed back and take no further part in that session.
Remember to remove the Chute & Fire Bottle pins BEFORE you start.
If staging lanes become uneven towards the end of your bracket during qualifying you will be paired up.
If you break or scratch after passing through the gate you MUST notify the tower ASAP.
The Onus is on the racer to check their Dial in /HAndicap prior to staging